ZERIBE NWOSU SCHOLARSHIP (ZNS)
ZNS is indispensable in our foundation’s mission to advance education at all levels. Since January 2021, we call for scholarship applicants every year through a streamlined and highly selective process that seeks to identify the most qualified candidates for an award.
Our goal is to use ZNS to assist people across generations focusing on academic merit and financial need. Our awardees are called ZNS Ambassadors.
Over 200 ZNS awards
since 2021
ZNS Facts
- Initiated on January 1, 2021, in line with Dr. Nwosu’s long-term commitment to give back to the society.
- The aim of this scholarship is to help highly motivated students to pursue their academic goals and aspirations.
- The criteria and value of each year’s scholarship may vary and will be communicated on this website at any time or at the time of announcing a call.
- The scholarship is mainly funded out-of-pocket and therefore is limited. Feel free to contact Dr. Nwosu if you wish to support this initiative.
- Application for the ZNS is and will always be free of charge.
- There is no form to purchase as the entire application is online.
- Award is purely based on merit (academic qualification + financial need). In the case of ZNS AIDS (see below), a work/practical portfolio is also required.
- There is no third party in the ZNS application process; no need for an applicant to pay anyone to lobby on his or her behalf.
- Award is contingent on the availability of fund.
- Women are highly encouraged to apply.
- We do not discriminate against applicants under any guise.
ZNS Categories
- ZNS Secondary to Undergraduate Transition Phase* – focuses on those in the secondary school and proceeding to the university. It awards registration fees for the West African Examinations Council (WAEC) or the alternative National Examinations Council (NECO) exam. In addition, registration fee for the Joint Admissions and Matriculation Board (JAMB) exam may be awarded. These exams are required for admission into Nigerian tertiary institutions.
- ZNS Undergraduate to Postgraduate Transition Phase (ZNS U/P 4th Year)*- focuses on undergraduates at the end of their studies who have demonstrated exceptional academic potentials and leadership/service. This is our flagship scholarship award.
- ZNS Undergraduate to Postgraduate Transition Phase (ZNS U/P 2nd Year)*- focuses on undergraduates in their 2nd year who met a CGPA of at least 4.0 out of 5 (or the equivalent scale) in Year 1. This was a pilot scholarship in 2025 and will likely be opened in the future.
- ZNS Online Learning (Females Only) – focuses on female graduates who are looking to leverage on online learning platforms to upgrade their skills in order to launch competitive school, scholarship or job applications after a career break. This scholarship started in 2023 as was discontinued in 2025.
- ZNS Artificial Intelligence and Data Science (ZNS AIDS) – this inaugural scholarship started in 2024 with the goal to identify and support potential future leaders in artificial intelligence and data science.
- ZNS Undergraduate to Postgraduate Transition – Africa (ZNS U/P – Africa)*- focused on those transitioning to graduate schools abroad and was intended to support application fees. Discontinued!
- ZNS Innovative Teaching (IT)– focused on supporting teachers or those with a degree in education who are committed to making impact via teaching, especially at pre-university levels.
*The original ZNS started in 2021
Awardees – ZNS 2026
| Name | Gender | Course/Area of Study | Institution | Scholarship Category | |
| 1 | Hammed Junaid | Male | English Education | University of Ilorin | Innovative Teaching |
| 2 | Ismail Oyewole | Male | Primary Education Studies | University of Ilorin | Innovative Teaching |
| 3 | Hussaini Ahmed | Male | Geology | Federal University of Technology, Minna | AI and Data Science |
| 4 | Wisdom Jonathan | Male | Medicine and Surgery | Niger Delta University | AI and Data Science |
| 5 | Abdulkarim Muhammad Rabiu | Male | Bachelor of Dental Surgery | Ahmadu Bello University | U-P Transition (4th Year) |
| 6 | Abubakar Muhammad Abba | Male | Biotechnology | Modibbo Adama University Yola | U-P Transition (4th Year) |
| 7 | Alli Abdul-Azeez | Male | Nutrition and Dietetics | Ladoke Akintola University of Technology | U-P Transition (4th Year) |
| 8 | Barakat Usman | Female | Nursing Science | Lagos State University | U-P Transition (4th Year) |
| 9 | Benita Ananias | Female | Biochemistry | University of Lagos | U-P Transition (4th Year) |
| 10 | Chinaza Nwugwu | Female | Pharmacy | University of Nigeria Nsukka | U-P Transition (4th Year) |
| 11 | Ebube Okpala | Male | Chemical Engineering | Federal University of Petroleum Resources, Effurun | U-P Transition (4th Year) |
| 12 | Emmanuel RAPHAEL | Male | Doctor of Pharmacy | University of Nigeria Nsukka | U-P Transition (4th Year) |
| 13 | Eno-Obong Udoh | Female | Pharmacy | University of Uyo | U-P Transition (4th Year) |
| 14 | Khalid Musa | Male | Medicine and Surgery | Ahmadu Bello University | U-P Transition (4th Year) |
| 15 | Mary Essiet | Female | Medicine and Surgery | University of Uyo | U-P Transition (4th Year) |
| 16 | Nelson Enweani | Male | Medicine and Surgery | University of Nigeria Nsukka | U-P Transition (4th Year) |
| 17 | Olumide Ogunjimi | Male | Materials and Metallurgical Engineering | University of Ilorin | U-P Transition (4th Year) |
| 18 | Princewill Akpan | Male | Radiography | University of Uyo | U-P Transition (4th Year) |
| 19 | Taiwo Ogunmola | Male | Petroleum and Gas Engineering | Federal University of Technology Minna | U-P Transition (4th Year) |
| 20 | Temidayo Kolawole | Male | Chemistry | University of Ilorin | U-P Transition (4th Year) |
| 21 | Victor Charlie | Male | Radiography and Radiation Science | University of Uyo | U-P Transition (4th Year) |
| 22 | Zacham Peter Nayan | Male | Doctor of Veterinary Medicine (DVM) | Ahmadu Bello University | U-P Transition (4th Year) |
ZNS Ambassadors Flyers: Not yet available
Awardees – ZNS 2025
| Name | Gender | Course/Area of Study | Institution | Scholarship Category | |
| 1 | Joy Okebugwu | Female | Biochemistry | Joseph Sarwuan Tarka University Makurdi (JOSTUM) | Online Learning |
| 2 | Damilola Bodun | Male | Biochemistry | Adekunle Ajasin University | U-P Transition (Africa) |
| 3 | Emmanuel Joseph | Male | Animal and Environmental Biology | Prince Abubakar Audu University, Anyigba | U-P Transition (Africa) |
| 4 | Ladi Okpanachi | Female | Bsc. Food Science and Technology | Joseph Sarwuan Tarka University, Makurdi | U-P Transition (Africa) |
| 5 | Miracle Jude | Male | Chemical Engineering | University of Benin | U-P Transition (Africa) |
| 6 | Otaigbe Anetor | Male | Mechanical Engineering | Federal University of Agriculture, Abeokuta | U-P Transition (Africa) |
| 7 | Tochukwu Ikwelle | Male | Medical Laboratory Science | Nnamdi Azikiwe University, Awka | U-P Transition (Africa) |
| 8 | Joshua Salako | Male | Electrical and Electronics Engineering | Federal University of Agriculture Abeokuta | AI and Data Science |
| 9 | Sherif Atanda | Male | Meteorology and Climate Science | Federal University of Technology Akure (FUTA) | AI and Data Science |
| 10 | Ifeanyichukwu Nwankwo | Male | Mathematics Education | University of Benin | Innovative Teaching |
| 11 | Muiz Yusuf | Male | Primary Education Studies | University of Ilorin | Innovative Teaching |
| 12 | Perpetua Mamah Chisom | Female | Science Education ( Integrated Science Education | University of Nigeria, Nsukka | Innovative Teaching |
| 13 | Augusta Igboama | Female | Electronics and Computer Engineering | Nnamdi Azikiwe University, Awka | U-P Transition (4th year) |
| 14 | Barakat Muhammad Bashir | Female | Veterinary Medicine | Ahmadu Bello University | U-P Transition (4th year) |
| 15 | Ben Victor Imeh | Male | Chemical Engineering | University of Uyo | U-P Transition (4th year) |
| 16 | Boluwaji Adegboye | Female | Law | University of Ibadan, Ibadan | U-P Transition (4th year) |
| 17 | Caleb John | Male | Petroleum Engineering | University of Ibadan | U-P Transition (4th year) |
| 18 | Chidimma Igwebuike Progress | Female | Mechanical Engineering | University of Nigeria Nsukka | U-P Transition (4th year) |
| 19 | Chinedu Somtochukwu | Male | Cybersecurity Science | Federal University of Technology, Minna. | U-P Transition (4th year) |
| 20 | Christabel Ugwuanyi | Female | Pharmacy | University of Nigeria, Nsukka | U-P Transition (4th year) |
| 21 | Emmanuel Ajayi | Male | Electrical and Computer Engineering | Kwara State University, Malete | U-P Transition (4th year) |
| 22 | Inioluwa Fasina | Male | Agronomy | University of Ibadan | U-P Transition (4th year) |
| 23 | Janet Ebiniyi | Female | Sociology | University of Ibadan | U-P Transition (4th year) |
| 24 | Nnenna Agwu | Female | Medicine and Surgery | Ebonyi State University | U-P Transition (4th year) |
| 25 | Noble Uzoagba | Male | Medicine and Surgery | University Of Calabar | U-P Transition (4th year) |
| 26 | Precious Ukaegbu | Male | Economics | Lagos State University | U-P Transition (4th year) |
| 27 | Prosper Orji | Male | Medicine and Surgery | Niger Delta University | U-P Transition (4th year) |
| 28 | Rofiat Oshuntade | Female | Veterinary medicine | Ahmadu Bello University | U-P Transition (4th year) |
| 29 | Shu’aibu Muhd Suraj | Male | Pharmacy | Bayero University Kano | U-P Transition (4th year) |
| 30 | Success Nwankpa | Female | Business Management | University of Nigeria, Nsukka UNN | U-P Transition (4th year) |
| 31 | Tada Ayuba | Male | Law | University of Benin | U-P Transition (4th year) |
| 32 | Tosin Amusan | Female | Hospitality and Tourism | Federal University of Agriculture,Abeokuta | U-P Transition (4th year) |
| 33 | Uga Anaza | Female | Agronomy (Soil Resources Management) | University of Ibadan | U-P Transition (4th year) |
| 34 | Victor Ogili | Male | Prosthetics and Orthotics | Federal University of Allied Health Sciences, Enugu | U-P Transition (4th year) |
ZNS Ambassadors Flyers: Online Learning, AIDS, Innovative Teaching, U-P (4th year), U-P (Africa)
Awardees – ZNS 2024 U/P (Year 4)
Awardees – ZNS 2024 U/P (Year 2)
Awardees – ZNS 2024 Online Learning
Awardees
ZNS 2024 – Artificial Intelligence and Data Science (AIDS)
Awardees/ZNS Ambassadors
ZNS 2023 – Online Learning (Female)
Name | Institution of Bachelor’s Degree | Field of Interest |
Sopuruchukwu Mba | University of Nigeria, Nsukka | Public Health |
Ihunanya Ukaigwe | Ebonyi State University | Biochemistry |
Tijesuni Adeniji | University of Ilorin | Agronomy/Food Processing |
Awardees – ZNS 2023 U/P
Name | Gender | Course/Area of Study | Institution |
Albert Baiyekusi | Male | Quantity Surveying | Federal University of Technology, Minna |
Chinonyelum Agbo | Male | Pharmacy | University of Nigeria, Nsukka |
Chioma Obunadike | Female | Medicine and Surgery | Chukwuemeka Odumegwu Ojukwu Univeristy |
Chisom Ibezim | Male | Economics | University of Nigeria, Nsukka |
Cynthia Abonyi | Female | Agronomy | University of Ibadan |
Flourish Erhijakpor | Female | Economics | University of Nigeria, Nsukka |
Hope Julius | Female | Medical Biochemistry | University of Benin |
Ismail Bala Muhammad | Male | Civil Engineering | Nigerian Army University |
Kelechi Nwagwughiagwu | Male | Pharmacy | University of Lagos |
Kelechi Ezeonyejiaku | Male | Medicine and Surgery | University of Nigeria, Nsukka |
Lois Oyedele | Female | Law | University of Ibadan |
Mayowa Olatunji | Male | Forest Resources Management | University of Ibadan |
Motunrayo Adeyemi | Female | Meteorology and Climate Science | Federal University of Technology, Akure |
Obadare Adenekan | Male | Fisheries | Lagos State University |
Olusola Aremu | Male | Medicine and Surgery | Lagos State University |
Oluwatobiloba Onaselu | Male | Law | Olabisi Onabanjo University |
Onyemechi Onwuneme | Male | Pharmacy | Niger Delta University |
Ruth Amos | Female | Medical Laboratory Science | University of Jos |
Sunday Ameh | Male | Mechanical Engineering | Federal University of Technology, Minna |
Uchechukwu Eze | Male | Economics | University of Nigeria, Nsukka |
Victoria Aduroja | Female | Law | University of Ibadan |
Wisdom Jonathan | Male | Medicine and Surgery | Niger Delta University |
Awardees – ZNS 2022 U/P
Name | Gender | Course/Area of Study | Institution |
Azeezat Taiwo | Female | Crop, Soil and Pest Management | Federal University of Technology, Akure |
Babatunde Olowu | Male | Veterinary Medicine | University of Ibadan |
Chukwuagoziem Iloanusi | Male | Medicine and Surgery | University of Uyo |
Confidence Ubani | Female | Medical Laboratory Sciences | University of Nigeria Nsukka |
Daniel Gbayena | Male | Electrical Engineering | Nnamdi Azikiwe University, Awka |
Delight Iwuchukwu | Female | Airspace Engineering | Airforce Institute of Technology |
Emmanuel Elebesunu | Male | Medical Laboratory Sciences | University of Nigeria Nsukka |
Emmanuel Otumala | Male | Law | University of Ibadan |
Great Nnamani | Male | Economics | University of Nigeria Nsukka |
Joy Mba | Female | Physiotherapy | University of Benin |
Kingsley Kikiowo | Male | Law | University of Ibadan |
Maryam Abiodun Raji | Female | Microbiology | University of Ibadan |
Rodiat Amusan | Female | Applied Geophysics | Federal University of Technology, Akure |
Sifon Ibok | Male | Electrical Electronics Engineering | University of Uyo |
ZNS 2021 U/P
(These are not the traditional ZNS U/P awards)
Arinze Anyiam – support for European Association for Cancer Research Membership Registration
Preparatory Class for the International English Language Testing System (IELTS)
Blessing Ejike (Female)
Patience Asabor (Female)
Timothy Akintola (Male)
Somadina Uzodinma (Male)
Awardees
ZNS Secondary School to University Transition (2021-2026)
| ZNS Secondary School to University Transition 2025-26 | ||
| Azumini High School, Abia State | Award | |
| 1 | Marvelous Emmanuel (M) | WAEC/JAMB |
| 2 | Confidence Eule (F) | WAEC/JAMB |
| 3 | Ikechukwu Christopher Ukpai (M) | WAEC/JAMB |
| Abia State Senior Science School, Owerrinta, Abia State | ||
| 4 | Kenneth Jasper (M) | WAEC/JAMB |
| 5 | Njota Glory (F) | WAEC/JAMB |
| 6 | Albert Miracle (M) | JAMB |
| Unity Secondary School, Ebonyi State | ||
| 7 | Ituma Israel Ogba (M) | WAEC/JAMB |
| 8 | Ogeh Philip Chukwuka (M) | WAEC |
| Umuoha Secondary School, Abia State | ||
| 9 | Anucha Onyinyechi Success (F) | WAEC/JAMB |
| Community Secondary School, Iriebe, Port Harcourt, Rivers State | ||
| 10 | Offia Awaji-iroiso Sunday (M) | WAEC/JAMB |
| 11 | Ugochukwu Evangel Nnaemedo (F) | WAEC |
| College of Immaculate Conception, Benue State | ||
| 12 | Ajogi Mary Ihio (F) | WAEC/JAMB |
| 13 | Ode Margaret Ochaka (F) | WAEC |
| Adeniran Memorial Grammar School, Oyo State | ||
| 14 | Makinde Titilope (F) | WAEC |
| Ogbomosho Girls High School, Oyo State | ||
| 15 | Ajibade Tolulope Blessing (F) | WAEC/JAMB |
| 16 | Mikail Yesirat (F) | WAEC |
ZNS 2023 Awardees – Secondary School to University Transition Phase (SS/U)
WAEC OR NECO
Abia State Senior Science School, Abia State
Iroka Anointing (Female)
Okoro Nnennaya (Female)
Ule Jinanwa Eziuche
Annunciation Secondary School, Enugu State
Ebere Daberechi Nancy (Female)
Community Secondary School, Anambra State
Nwankwo Favour Chinaza (Female)
Ofoma Miracle Chinaecherem (Female)
Federal Government Girls College, Rivers State
Aliche Guzorochi Felicia (Female)
Aliche Chetachi Peculiar (Female)
Government Day Secondary School, Sokoto State
Rashida Kabiru Shehu (Male)
Aare Mary Kehinde (Female)
National High School, Azumini, Abia State
Mark Rebecca Friday (Female)
Nwogu John Ikenna (Male)
Unity Secondary School, Ebonyi State
Nweze Samuel (Female)
Afor Blessing (Female)
Usmanu Danfodio University Model Secondary School, Sokoto State
Amina Yunusa Ali (Male)
Yusuf Ahmed (Male)
JAMB
Annunciation Secondary School, Enugu State
Ama Ikechukwu Emmanuel (Male)
Ugwu Henry Arinze (Male)
Girls Secondary School, Enugu State
Ude Gift (Female)
Madozie Ifunanya (Female)
Nweze Samuel (Unity Secondary School, Ebonyi State) – Male
Nwankwo Favour Chinaza (Community Secondary School, Anambra State) – Female
Rashida Kabiru Shehu (Government Day Secondary School, Sokoto State) – Male
Ibrahim Ali (Government Technical Training School, Taraba State) – Male
Iroka Anointing (Abia State Senior Science School, Abia State) – Female
Amina Yunusa Ali (Usmanu Danfodio University Model Secondary School, Sokoto State) – Male
Aliche Chetachi Peculiar (Federal Government Girls College, Rivers State) – Female
Maxwell Stephen Prince (Community Secondary School, Rivers State) – Male
ZNS 2022 Awardees – SS/U
WAEC OR NECO
Abia State Senior Science School Owerrinta, Abia State
Nwachukwu Justina (Female)
Udeme Hope I. (Female)
Annunciation Secondary School Nike, Enugu State
Okolo Josephine Chinaza (Female)
Ezeugwu Ogechi Ruth (Female)
Community Senior Secondary School Abuloma, Port Harcourt, Rivers State
Hezekiah Divine I. (Female)
Kuramo Senior College Victoria Island Lagos
Adams Abeedat (Female)
Benjamin Emmanuel (Male)
National High School Azumini Ndoki, Abia State
Ukatta Christopher Chika (Male)
Nwaogu Vivian Nne (Female)
TRIUMPHGATE Model School, Bauchi
Dorcas Mislon (Female)
Ezekiel James (Male)
Unity Secondary School Amaechi, Ebonyi State
Eze Chisom Daniel (Male)
Oke God’stime Ogba (Female)
JAMB
Annunciation Secondary School Nike, Enugu State
Okolo Josephine Chinaza (Female)
National High School Azumini Ndoki, Abia State
Ukatta Christopher Chika (Male)
TRIUMPHGATE Model School, Bauchi
Aulama Bala (Male)
Unity Secondary School Amaechi, Ebonyi State
Eze Chisom Daniel (Male)
ZNS 2021 Awardee – SS/U
Secondary School to University Transition Phase
Chinaza Favour Nnoruka – BSc Psychology, University of Lagos | Tuition fees (4 years).
Congratulations to all ZNS Ambassadors!
Past ZNS Application Calls (as samples): 2021 (first call) | 2025; ZNS Secondary School to University Transition is done via direct request of nominations by secondary school principals.
ZNS Coordinators
- ZNS Secondary to Undergraduate Transition Phase* – Engr. Joel Okorie (Nigeria)
- ZNS Undergraduate to Postgraduate Transition Phase (ZNS U/P)*- Dr. Ukpai Eze (UK)
- ZNS Innovative Teaching – Dr. Zeribe Nwosu (USA)
- ZNS Artificial Intelligence and Data Science (ZNS AIDS) – Dr. Simeon Eche (USA)
If you are interested in hearing more about the ZNS, including the motivation behind the scholarship, how it is funded, the selection process, etc, or you wish to volunteer to serve as a reviewer, please feel free to contact Dr. Zeribe Nwosu via LinkedIn
Besides the ZNS, we encourage and support those who reach out to us to ask for guidance when applying for other scholarships. We also routinely share external scholarship/funding opportunities on the ZNF communication channels (e.g., Telegram, LinkedIn, X, Facebook, IG). Follow us using social media links below.
